Features | Free Plan | Starter Plan | Scaled Plan | Pro Plan |
---|---|---|---|---|
Price | ||||
Trial | Forever | 7 Days / 50 Conversations | 7 Days / 50 Conversations | 7 Days / 50 Conversations |
Included Conversations | 30 | 250 | 500 | 1200 |
Monthly Subscription | €0.00 | €150.00 | €250.00 | €550.00 |
Conversation Expansion Package | 30 | 25 | 50 | 120 |
Expansion Package Price | €24 | €14 | €23 | €42 |
Lixsa B2B Mobile App | Yes | Yes | Yes | Yes |
Integrations | ||||
Application Integration | 1 | 5 | 10 | Unlimited |
Communication Channels | 1 | 1 | 3 | Unlimited |
API Integration | No | Yes | Yes | Yes |
Multiple Human Agents | 1 member | 2 members | 5 members | 10 members |
Custom Integrations | No | No | Yes | Yes |
Lixsa Skills Included | ||||
Q&A & Knowledge Base | Yes | Yes | Yes | Yes |
Sales | Yes | Yes | Yes | Yes |
Multilingual | Yes | Yes | Yes | Yes |
Intelligent Linguistic Assistant (ILA) | Yes | Yes | Yes | Yes |
Simultaneous Responses | 1 | Up to 10 | Unlimited | Unlimited |
Customer Learning | Yes | Yes | Yes | Yes |
Voice Recognition | Yes | Yes | Yes | Yes |
Image Recognition | Yes | Yes | Yes | Yes |
Customer Satisfaction Analysis | Basic | Basic | Advanced | Real-Time |
Analysis Dashboard | Standard | Standard | Advanced* | Advanced* |
Custom Skills on Demand | No | No | No | Yes |
Support | 24/7 by Lixsa | 24/7 by Lixsa | 24/7 Lixsa & Human | 24/7 Lixsa & Human |
Increase Your Sales, Reduce Your Costs, and Boost Customer Satisfaction